Shenzhen Uonel Technology Co., Ltd. is a Global Provider of Telecommunication Equipment and Services.
Place of Origin: | China |
Brand Name: | Huawei |
Certification: | CE FCC RoHS |
Model Number: | Huawei RRU |
Minimum Order Quantity: | Negotiable |
---|---|
Price: | Negotiable |
Packaging Details: | Export carton package |
Delivery Time: | 7-15 days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 200 Piece/Pieces per Week |
Product Name: | Huawei RRU | Data Rate: | 1.25G |
---|---|---|---|
Wavelength: | 1310nm | Distance: | 10km |
Connector: | Simplex SC | Optical Power: | 3~7dBm |
Sensitivity: | -30dBm | Fiber Type: | SMF |
Port: | Shenzhen |
Huawei GRRU3008 900M
In response to the rapid development of the communication industry and site modernization, Huawei launched a series of simple, efficient, and intelligent power systems that integrate digital and big data technologies. Multiple models of embedded power products provide 30–400 A DC outputs and use rectifiers with an efficiency of up to 98%, and are highly applicable. The integrated field supervision unit (FSU) implements precise site management and intelligent control, including intelligent battery management and remote environment management.
Huawei embedded power products include the ETP4830, ETP4890, ETP48150, ETP48200, ETP48400, and others. They provide 30–400 A DC outputs and are –48 V DC power systems with high applicability. The full series of efficient rectifiers deliver an efficiency of up to 98%. Functional units use standard size designs. The power products are 1 U to 9 U high. They are compact, easy to install, and can be mounted in a 19-inch rack or embedded in a cabinet. Huawei SCC800 is a brand-new all-in-one power and environment monitoring solution. It provides comprehensive monitoring interfaces for access to multiple devices, detailed energy efficiency analysis, and automatic state of health (SOH) diagnosis to implement precise site management and intelligent control. Collaborating with Huawei energy devices, the SCC800 can be developed later into a total power and environment monitoring solution that ensures high energy efficiency.
Huawei embedded power products are widely used in wired and wireless access networks, transmission networks, and enterprise intranets. They provide stable and reliable power supplies that minimize energy loss for major global operators.
DBS 3900-2G-RRU
DC 02316779 DRRU 3004 1800M (GMKM2DDRU)
DC 02316780 DRRU 3004 900M (GM5M2DDRUP)
AC 02317213 GRRU 3008 1800M (WD5M2G2DA1)
DC 02317029 GRRU 3008 1800M (WD5M1G2DA1)
DC 02319306 GRRU 3008 900M (WD5MGRUAC8C)
DC 02317185 MRRU 3929 1800M (WD5M2Z2EG1)
02310CJV (WD5MJRUAC30)
DRRU 3004 900M 02315774 (GM5M9DRRUP)
DC 02310HFY MRRU 3926 900M (WD5MJRUC88CB)
DC 02310HGB MRRU 3926 1800M (WD5MJRUC83DB)
DC 02310MNN MRRU 3936 900M (WD5MJRUC83DB)
AC 02317755 MRRU 3908 1800M (WD5M2G2DCA)
AC 02310CXN GRRU 3008 900M (WD5MGRUAC8C)
DC 02310EMG MRRU 3929 900M (WD5M9E392922)
02310CJW (WD5MJRUACB0)
DBS 3900-3G-W-RRU
RRU3824 02310KKP (WD5M21382400)
02310XGG (WD5M21382403)
02310YST (WD5M21382400)
RRU3804 AC 02316863 (QW3M2RRU61)
SRRU 02316949 (WD5M1ARU26)
RRU3826 02310KKQ
02310YSU
02310XFC
SRRU 3804 02316791 (WD5MARU261)
PART NUMBER
BTS 3900A | FAN | 02120480 |
APM30H | 02113188 | |
RFC | 02113190 | |
EPM | 02317275 | |
EPW30-48A | 02130608 | |
EPS01A | 02400463 | |
DCDU | 02120553 | |
SFPCABLE 2M 1034 | 0450098 | |
SFPCABLE 1.5M 1020 | 04050097 | |
BTS 3900-2G | GRFU 900C | 02318473(WD5MGRFU78C) |
02317033(WD5MGRFU88C) | ||
02310CRT(WD5MGFUA88C) | ||
MRFU 900C | 02318470(WD5MMRFU78C) | |
02310CRC(WD5MJFUA88C) | ||
MRFU 1800D | 02310CRU(WD5MJFUA83A) | |
GRFU 1800A | 02318546(WD5MGRFU73A) | |
DRFU M1800 | 02315743(GMKM1DRFU) | |
DRFU M900 | 02315692(GMSMBDRFU) | |
02316243(GMSM1DRFU) | ||
GRFU 1800D | 02310CRV(WD5MGFUA83A) | |
MRFUe 900C | 02310CEX(WD5MJFUADBC) | |
MRFUe 1800A | 02310EJA(WD5MJFUAD3A) | |
MRFU 1800A | 02316393(WD5MMRFU83A) | |
02318544(WD5MMRFU73A) | ||
DRFU 900B | 02316913(GM5M4DRFU) | |
DBS 3900-2G | GRRU 3008 | 02317029 (WD5M1G2DA1) |
GRRU 3008 | 02319306 (WD5MGRUAC8C) | |
RRU 3004 -1800M | 02316779 (GMKM2DDRU) | |
RRU 3004 -900M | 02316780 (GM5M2DDRUP) | |
02315774 (GM5M9DRRUP) | ||
RRU 3926-1800M | 02310HGB(WD5MJRUC83DB) | |
DRRU3151e-fae | O2310FDN(WD5MORUC6XC) | |
RRU 3008 -1800M | 02317213 (WD5M2G2DA1) | |
RRU 3926-900M | 02310HFY(WD5MJRUC88CB) | |
RRU 3004 | 02318185(WD5M2Z2EG1) | |
RRU 3936-900M | 02310MNN(WD5MJRUC83DB) | |
DBS 3900-W | SRRU (3804) | 02316791(WD5MARU261) |
RRU3804 AC | 02316863(QW3M2RRU61) | |
SRRU | 02316949(WD5M1ARU26) | |
RRU 3824 | 02310XGG(WD5M21382403) | |
02310KKP(WD5M21382400) | ||
BTS 3900-W | WRFU-2100 | 02315804(WD2MWRFU81) |
02319231(WD5MWFUB81) |
Return Material Authorization (RMA) Process
Standard Hardware Warranty Policy:
Original new sealed ZTE product: 1 Year
The Support Contacts:
If your ZTE products failed, you must contact your sales representative to verify product failure. If the problem still can't correct by remote support methods i.e. email or phone support, the RMA procedure will issue.
Cargo will be delivered within 1 day after payment arrived. Tracking Number will be offered once delivery done.
Uonel is one of the biggest Huawei Network Hardware distributor in china, founded in 2008. We are a global provider of netwotking products with more than 5000 customers.
We provide original new Huawei Routers,Switches,Firewalls,Wireless APs & controllers,OLTs,GPON modems,optical transceivers.Our company have more than $5million Huawei products in stock.
Most of our technical engineers had work exprience in Huawei company,we can provide network design&planning,configration,troubleshooting,maintenance and training service in world wide.
Contact Person: Mr. Leo yang
Tel: +86 15684227158